| Grip Cycles 5 ORCHARD COURT DUNSLOW ROAD EASTFIELD SCARBOROUGH YO11 3UT 01723 586565 www.gripcycles.co.uk www.gripmotorcycles.co.uk |
![]() |
![]() |
|---|
Welcome to Grip Motorcycles... |
||
|---|---|---|
| Sales, new and used |
|
|
| We stock a range of new and used bikes, parts, accessories, clothing and helmets | ||
| Official CPI and Peugeot Dealer | ||
| Ofiicial dealer for all CPI and Peugeot Motorcycles and Mopeds | ||
| Official Dunlop tyre centre | ||
| We also supply Bridgestone, Continental, Pirelli, Maxxis, Metzeler, Michelin & more | ||
| Servicing and Repair | ||
| Servicing and Repair available for all makes and models | ||
| MOT's | ||
| In our state of the art MOT facility, while you wait. | ||
| Bikes Wanted! | ||
| Got a bike to sell? We can make you a good offer to buy or Part exchange. | ||
![]() |
MOTRAX |
|---|---|
Established in 1993 Motrax has grown to become the largest after market motorcycle accessory distributor in the UK.
Motrax prides itself on bringing you innovative and well-priced products to enhance your riding experience. |
|
![]() |
CABERG HELMETS |
| Caberg helmets produce high quality, affordable helmets which come loaded with features as standard. The ever popular Trip helmet has become our best selling product. We stock a vast range of different models and sizes. So are sure to have one thats right for you. Caberg helmets are premium quality at realistic prices. |
|
![]() |
BOX HELMETS |
| Box helmets provide a brilliant solution for those on a budget, quality, good enough to rival premium brand helmets and killer looks starting from only £39.95! |
|
![]() |
MOTOREX |
| Motorex Oils and Chemicals are the finest products available on the market, you simply will not find a better quality oil for your motorcycle which is why it is the choice of many race teams and manufacturers such as KTM. We stock a full range of products to suit all makes and models Your pride and joy deserves the best, so use Motorex! |
|
![]() |
WEISE CLOTHING |
Over the past decade WEISE Motorcycle Clothing has built an enviable reputation with customers who demand the very best in terms of quality, style and functionality. |
|
![]() |
SPADA CLOTHING |
Spada motorcycle clothing and accessories offer amazing quality motorcycle products and |
|
![]() |
DUNLOP - OFFICIAL CENTRE |
|---|---|
in development |
|
![]() |
MICHELIN |
| in development |
|
| MAXXIS | |
| in development | |
![]() |
BRIDGESTONE |
| in development |
|
![]() |
PIRELLI |
in development |
|
![]() |
METZELER |
in development |
|
![]() |
in development |
BMW R1200 GS |
||
|---|---|---|
| Price: | £7995 | |
| Year: | 2006 | |
| Mileage: | 3124 Miles | |
| Colour: | Yellow | |
| MOT: | 12 Months | |
| Owners: | 1 | |
| HPI: | Clear | |
| Other | Telescopic boxes and loads of extras! | |
| blank | blank | Click a picture to enlarge. |
Yamaha R1 |
||
|---|---|---|
| Price: | £4495 | |
| Year: | 2004 | |
| Mileage: | 4800 Miles | |
| Colour: | Silver | |
| MOT: | 12 Months | |
| Owners: | ? | |
| HPI: | ? | |
| Other | Other | |
| blank | blank | Click a picture to enlarge. |
Suzuki GSX 1400 |
||
|---|---|---|
| Price: | £3595 | |
| Year: | 2002 | |
| Mileage: | 7823 Miles | |
| Colour: | Blue/White | |
| MOT: | 12 Months | |
| Owners: | ? | |
| HPI: | ? | |
| Other | Other | |
| blank | blank | Click a picture to enlarge. |
Aprilia RST1000 Futura |
|||
|---|---|---|---|
| Price: | £2995 | ||
| Year: | ? | ||
| Mileage: | ? | ||
| Colour: | Silver | ||
| MOT: | ? | ||
| Owners: | ? | ||
| HPI: | ? | ||
| Other | ? | ||
| blank | blank | Click a picture to enlarge |
|
Triumph Sprint ST 995 |
||
|---|---|---|
| Price: | £2495 | |
| Year: | V Reg | |
| Mileage: | 48,873 Miles | |
| Colour: | Black | |
| MOT: | 12 Months | |
| Owners: | ? | |
| HPI: | ? | |
| Other | Other | |
| blank | blank | Click a picture to enlarge. |
Peugeot XPS |
||
|---|---|---|
| Price: | £2049 On the Road | |
| Year: | NEW | |
| Mileage: | NEW | |
| Colour: | Red | |
| MOT: | NEW | |
| Owners: | NEW | |
| HPI: | NEW | |
| Other | 50cc | |
| blank | blank | Click a picture to enlarge. |
Kawasaki ZR7 |
||
|---|---|---|
| Price: | £1995 | |
| Year: | X Reg | |
| Mileage: | 14,430 Miles | |
| Colour: | Blue | |
| MOT: | 12 Monthsths | |
| Owners: | ||
| HPI: | Clear | |
| Other | none | |
| blank | blank | Click a picture to enlarge. |
Honda CBR600 F |
||
|---|---|---|
| Price: | £1995 | |
| Year: | 1995 | |
| Mileage: | 25,840 Miles | |
| Colour: | Red/White/Black/Yellow | |
| MOT: | 12 Months | |
| Owners: | ? | |
| HPI: | ? | |
| Other | Other | |
| blank | blank | Click a picture to enlarge. |
Peugeot Speedfight R Cup |
||
|---|---|---|
| Price: | £1929 (plus registration fee and tax at £70) | |
| Year: | NEW | |
| Mileage: | NEW | |
| Colour: | White | |
| MOT: | NEW | |
| Owners: | NEW | |
| HPI: | NEW | |
| Other | NEW | |
| ? | ? | Click a picture to enlarge |
Ducati 600SS |
||
|---|---|---|
| Price: | £1795 | |
| Year: | S Reg | |
| Mileage: | 5068 Miles | |
| Colour: | Red | |
| MOT: | 12 Monthsths | |
| Owners: | ||
| HPI: | Clear | |
| Other | none | |
| blank | blank | Click a picture to enlarge. |
Peugeot Speedfight Iron X |
||
|---|---|---|
| Price: | £1779 (plus registration fee and tax at £70) | |
| Year: | NEW | |
| Mileage: | NEW | |
| Colour: | Red/White | |
| MOT: | NEW | |
| Owners: | NEW | |
| HPI: | NEW | |
| Other | NEW | |
| ? | ? | Click a picture to enlarge |
Peugeot Speedfight 100 |
||
|---|---|---|
| Price: | £1779 (plus registration fee and tax at £70) | |
| Year: | NEW | |
| Mileage: | NEW | |
| Colour: | Red/White | |
| MOT: | NEW | |
| Owners: | NEW | |
| HPI: | NEW | |
| Other | NEW | |
| ? | ? | Click a picture to enlarge |
Suzuki GZ125 |
||
|---|---|---|
| Price: | 1695 | |
| Year: | N Reg | |
| Mileage: | 557 Miles | |
| Colour: | Red | |
| MOT: | 12 Monthsths | |
| Owners: | ||
| HPI: | Clear | |
| Other | LOW MILEAGE | |
| blank | blank | Click a picture to enlarge. |
Peugeot XPS CT125 |
||
|---|---|---|
| Price: | £1695 | |
| Year: | 2007 | |
| Mileage: | 3316 Miles | |
| Colour: | Black | |
| MOT: | 12 Monthsths | |
| Owners: | 1 | |
| HPI: | Clear | |
| Other | Great condition | |
| blank | blank | Click a picture to enlarge. |
Sachs Bee 125 |
||
|---|---|---|
| Price: | £1299 On the Road | |
| Year: | NEW | |
| Mileage: | NEW | |
| Colour: | Red/White | |
| MOT: | NEW | |
| Owners: | NEW | |
| HPI: | NEW | |
| Other | Four Stroke | |
| blank | blank | Click a picture to enlarge. |
![]() |
MOT time? Cant stop? What does it cost? Do i need to bring my old certificate?
|
|---|---|
![]() |
![]() |
Fixed Price Servicing for most bikes |
|---|---|
| Click image to view full size service chart | |
| Servicing ranging from £70 - £250 | |
| For most sports/tourers/road bikes | |
![]() |
Fixed Price Servicing for all 50cc Peugeot Scooters |
|---|---|
| Click image to view full size service chart | |
| Servicing ranging from £40 - £120 | |
| Special Jobs | |
|---|---|
| We can also carry out work on anything motorcycle related. | |
| Josh is pictured here compression testing a Fireblade engine fitted in a kit car. | |
| We also have the facility to service and repair Golf buggies. | |
| From restoration to full engine rebuilds, there is not a lot we won't do so just ask! | |
| John | Dave | ||||
|---|---|---|---|---|---|
![]() |
Position | Co-Owner/General | ![]() |
Position | Co-Owner/General/Admin |
| Rides | Harley Davidson | Rides | Harley Davidson | ||
| Pedals | Waiting for the new bike! | Pedals | The bike at the Gym | ||
| Drives | Ford Transit | Drives | The Grip Ford Transit | ||
| Likes | Macdonalds | Likes | Jack Daniels | ||
| Dislikes | Caravans | Dislikes | Thieving Scrotes | ||
John is usually the "happy face" behind the counter, predominantly dealing with orders and serving customers. John occasionaly gets his hands dirty when his welding expertise is required.
|
Dave is our main man for MOTs and will always try to fit you in to his busy day. A good portion of Dave's day is spent in the office sorting paperwork and invoices to keep everyone happy and the business running smoothly.
|
||||
Mike |
Josh |
||||
![]() |
Position | Motorcycle Workshop manager | ![]() |
Position | Motorcycle technician |
| Rides | Honda CBR 600RR | Rides | Honda CR250 | ||
| Pedals | Upgraded Orange 5 Pro | Pedals | Upgraded Trek Session 7 | ||
| Drives | Vauxhall Combo | Drives | n/a | ||
| Likes | Draught Guinness (hint) | Likes | Sleeping & Motocross | ||
| Dislikes | Old people driving cars | Dislikes | Getting up in a morning | ||
Mike is the Motorcycle workshop manager and head technician. His high standards and many years of experience ensure your bike is always in the best hands. |
Josh is our second technician, qualified at levels 1 and 2 and is currently studying hard to pass his final level 3. Josh ensures the workshop is never quiet! |
||||
Carl |
|||||
![]() |
Position | Cycles/General/Website | ![]() |
||
| Rides | YZ 250 | ||||
| Pedals | Custom built Orange 5 | ||||
| Drives | Vauxhall Combo | ||||
| Likes | Pedalling his bike | ||||
| Dislikes | Rain | ||||
| Carl is mostly responsible for running the cycle side of the business but when he gets a chance, assists with MOTs, orders on John's day off and builds/edits our various websites. |
|||||